Contact
GS Ferienwohnrechte GmbH
Am Köpfchen 7
66399 Mandelbachtal
Deutschland
E-Mail:
Phone: 0049 6803 40 30 712
Mobile: 0049 151 12 44 81 46
Selling price of Hapimag shares
As of 1 September 1964 | CHF 1,210.-- |
As of 1 November 1965 | CHF 1,430.-- |
As of 1 January 1966 | CHF 1,490.-- |
As of 1 January 1967 | CHF 1,575.-- |
As of 1 January 1970 | CHF 1,675.-- |
As of 6 September 1971 | CHF 2,100.-- |
As of 1 November 1972 | CHF 2,500.-- |
As of 1 January 1974 | CHF 2,700.-- |
As of 1 January 1975 | CHF 2,850.-- |
As of 1 January 1978 | CHF 2,950.-- |
As of 1 January 1980 | CHF 3,100.-- |
As of 1 May 1981 | CHF 3,400.-- |
As of 1 November 1982 | CHF 3,800.-- |
As of 1 June 1983 | CHF 4,100.-- |
As of 1 February 1984 | CHF 4,400.-- |
As of 1 March 1986 | CHF 4,700.-- |
As of 1 March 1987 | CHF 4,900.-- |
As of 1 September 1988 | CHF 5,600.-- |
As of 1 March 1989 | CHF 5,900.-- |
As of 1 September 1990 | CHF 6,250.-- |
As of 1 Oktober 1991 | CHF 6,600.-- |
As of 1 July 1992 | CHF 6,950.-- |
As of 1 July 1993 | CHF 7,400.-- |
As of 1 July 1994 | CHF 7,750.-- |
As of 1 September 1995 | CHF 8,100.-- |
As of 1 September 1996 | CHF 8,300.-- |
As of 1 August 1997 | CHF 8,000.-- |
As of 1 August 1998 | CHF 8,600.-- |
As of 1 September 1999 | CHF 8,800.-- |
As of 1 September 2000 | CHF 9,100.-- |
Average selling price per share 2005 | CHF 7,747.-- |
Average selling price per share 2006 | CHF 7,593.-- |
Average selling price per share 2007 | CHF 7,683.-- |
Average selling price per share 2008 | Euro 4,864.-- |
Average selling price per share 2009 | Euro 4,241.-- |
Average selling price per share 2010 | Euro 4,673.-- |
Average selling price per share 2011 | Euro 4,998.-- |
Average selling price per share 2012 | Euro 4,659.-- |
Average selling price per share 2013 | Euro 3,347.-- |
Average selling price per share 2014 | Euro 3,394.-- |
Average selling price per share 2015 | Euro 3,622.-- |
Average selling price per share 2016 | Euro 3,014.-- |
Average selling price per share 2017 | Euro 1,886.-- |
Average selling price per share 2018 | Euro 1,931.-- |
Average selling price per share 2019 | Euro 1,934.-- |
Average selling price per share 2020 | Euro 1,931.-- |
Average selling price per share 2021 | Euro 2,152.-- |
Average selling price per share 2022 | Euro 2,264.-- |
Reselling price of Hapimag shares
Average reselling price per share 2005 | CHF 4,037.-- |
Average reselling price per share 2006 | CHF 3,759.-- |
Average reselling price per share 2007 | CHF 3,662.-- |
Average reselling price per share 2008 | Euro 2,105.-- |
Average reselling price per share 2009 | Euro 2,071.-- |
Average reselling price per share 2010 | Euro 2,085.-- |
Average reselling price per share 2011 | Euro 2,308.-- |
Average reselling price per share 2012 | Euro 2,155.-- |
Average reselling price per share 2013 | Euro 2,044.-- |
Average reselling price per share 2014 | Euro 1,994.-- |
Average reselling price per share 2015 | Euro 2,112.-- |
Average reselling price per share 2016 | Euro 1,865.-- |
Average reselling price per share 2017 | Euro 1,875.-- |
Average reselling price per share 2018 | Euro 1,858.-- |
Average reselling price per share 2019 | Euro 1,919.-- |
Average reselling price per share 2020 | Euro 1,858.-- |
Average reselling price per share 2021 | Euro 1,918.-- |
Average reselling price per share 2022 | Euro 2,057.-- |
Important information:
The Hapimag annual report of the respective year gives the "average" selling and repurchasing price. The overview only offers a general outline and cannot provide all the details. If you would like to know more about the prices, we recommend that you contact Hapimag directly. Please also take our notes under Advice, questions ant tips& (What are Hapimag shares really worth?) and "Legal information" into account.
Please also take our notes under "Advice, questions and tips" (What are Hapimag shares really worth) and "Legal information" into account.